Garment measurement in cm
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Collar circumference | 44 | 46 | 48 | 50 | 52 |
| Chest circumference | 112 | 116 | 120 | 124 | 128 |
| Waist circumference | 106 | 110 | 114 | 118 | 122 |
| Hip circumference | 106 | 110 | 114 | 118 | 122 |
| Center back length | 78.5 | 79.5 | 80.5 | 81.5 | 82.5 |
| Sleeve length | 69.5 | 70 | 70.5 | 70.5 | 71 |
The measurements shown in the table refer to the finished garment. Due to the manufacturing process, individual measurements may vary by 1 +/- cm.
Eget in aliquam suscipit sed sed arcu. Sapien eget aenean et facilisis. Magna vestibulum sollicitudin sit venenatis. Id sit risus id consequat. Diam nec enim fermentum arcu vitae mauris ac. In amet nisi bibendum tellus sed.